self -locking nylon cable tie

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-26 01:55
Browse the number: 54
inquiry
Company Profile
 
 
Product details

Material:  Nylon 66,94V-2 certificated by UL.

Description of uv resistant plastic 3x90 nylon cable ties :  
    A cable tie, also known as a zip tie or tiewrap, is a type of fastener, especially for binding several electronic cables or wires together and to organize cables and wires. It apply into Christmas gift factory,electronic factory, wire processing factory, toy factory, stationery stores, the fresh food supermarket, the holiday arrangement broadly.
    In its common form, the nylon cable tie consists of a tape section with triangular teeth that slope in one direction. The head of the cable tie has a slot with a flexible pawl that rides up the slope of these teeth when the tape is inserted. The pawl engages the backside of these teeth to stop removal of the tape.


 

ITEM NO.    L W   MM E   BUNDLE     DIAMETER     MM TENSILE STRENGTH
INCH MM LBS KGS
HT-2.5×60 2.4″ 60 2.5 2-11 18 8
HT-2.5×80 3.2″ 80 2-16
HT-2.5×100 4.0″ 100 2-22
HT-2.5×120 4.7″ 120 2-30
HT-2.5×150 6.0″ 150 2-35
HT-2.5×160 6.3″ 160 2-40
HT-2.5×200 8.0″ 200 2-50

 

 

 

 

 

 

 
HT-3.6×140 5.5″ 140 3.6 3-33 40 18
HT-3.6×150 6.0″ 150 3-35
HT-3.6×180 7.1″ 180 3-42
HT-3.6×200 8.0″ 200 3-50
HT-3.6×250 10″ 250 3-65
HT-3.6×280 11″ 280 3-70
HT-3.6×300 12″ 300 3-80
HT-3.6×370 14.6″ 370 3-105

 

 

 

 

 

 

 
HT-4.8×120 4.7″ 120 4.8 3-30 50 22
HT-4.8×160 6.3″ 160 3-40
HT-4.8×180 7.1″ 180 3-42
HT-4.8×190 7.5″ 190 3-46
HT-4.8×200 8.0″ 200 3-50
HT-4.8×250 10″ 250 3-65
HT-4.8×280 11″ 280 3-70
HT-4.8×300 12″ 300 3-80
HT-4.8×350 14″ 350 3-90
HT-4.8×360 14.2″ 360 3-94
HT-4.8×370 14.6″ 370 3-98
HT-4.8×380 15″ 380 3-102
HT-4.8×400 16″ 400 3-105
HT-4.8×430 16.9″ 430 3-120
HT-4.8×450 17.7″ 450 3-130
HT-4.8×500 19.7″ 500 3-150

 

 

 

 

 

 

 
HT-7.2×150 6.0″ 150 7.2 3-35 120 55
HT-7.2×200 8.0″ 200 3-50
HT-7.2×250 10″ 250 4-65
HT-7.2×280 11″ 280 4-78
HT-7.2×300 12″ 300 4-80
HT-7.2×350 14″ 350 4-90
HT-7.2×370 14.6″ 370 4-98
HT-7.2×380 15″ 380 4-100
HT-7.2×400 16″ 400 4-105
HT-7.2×450 18″ 450 4-110
HT-7.2×500 20″ 500 4-150
HT-7.2×530 20.9″ 530 4-160
HT-7.2×550 21.6″ 550 4-165

 

 

 

 

 

 

 
HT-9.0×400 16″ 400 9.0 8-105 175 79.4
HT-9.0×450 18″ 450 8-118
HT-9.0×500 20″ 500 8-150
HT-9.0×550 21.6″ 550 8-160
HT-9.0×600 23.6″ 600 8-170
HT-9.0×650 25.6″ 650 8-185
HT-9.0×720 28.3″ 720 10-195
HT-9.0×800 31.5″ 800 10-230
HT-9.0×900 35.5″ 900 10-265
HT-9.0×1000 29.4″ 1000 10-300
HT-9.0×1100 43.3″ 1100 10-335
HT-9.0×1200 47.2″ 1200 10-370

 

 

 

 

 

 

 
HT-12×650 25.6″ 650 12 14-185 250 114
HT-12×900 25.5″ 900 14-265


 

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]